<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lilianev &#187; Vista</title>
	<atom:link href="http://www.lilianeville.com/blog/tag/vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lilianeville.com/blog</link>
	<description>web stuff, animals, technology,  news, and whatever else she feels like writing about...</description>
	<lastBuildDate>Thu, 09 Jun 2011 12:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Chrome nudging closer to Safari in browser market</title>
		<link>http://www.lilianeville.com/blog/2009/08/google-chrome-nudging-closer-to-apple-safari-in-browser-war/</link>
		<comments>http://www.lilianeville.com/blog/2009/08/google-chrome-nudging-closer-to-apple-safari-in-browser-war/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:06:53 +0000</pubDate>
		<dc:creator>lilianev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.lilianeville.com/blog/?p=63</guid>
		<description><![CDATA[Chrome, the browser by Google, is moving closer and closer to Safari&#8217;s spot as the third spot in the browser market share. I have Chrome downloaded on Vista at home and it&#8217;s okay, but it certainly isn&#8217;t any better than Firefox. I used to only use Safari on Mac OS at home, but I became [...]]]></description>
			<content:encoded><![CDATA[<p>Chrome, the browser by Google, is moving closer and closer to Safari&#8217;s spot as the third spot in the browser market share. I have Chrome downloaded on Vista at home and it&#8217;s okay, but it certainly isn&#8217;t any better than Firefox. I used to only use Safari on Mac OS at home, but I became a loyal Firefox user a little over a year ago and generally only use Safari to preview websites in development. Anyways, there is an article in NYT about all the different browsers and where they stand in the market. Check out <a href="http://www.nytimes.com/external/idg/2009/08/03/03idg-chrome-threatens-safaris-browser-share-spot-firefox-81744.html">Chrome Threatens Safari</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilianeville.com/blog/2009/08/google-chrome-nudging-closer-to-apple-safari-in-browser-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

